Evergreen Realty Your Best Source for Real Estate in the Wachusett Region
team@evergreenrealty.com

Quarterly Sales Trends

Year to Date Real Estate Report 2007 to 2011
Single Family Homes

If you are interested in seeing the extended trends of our focus communities, please click on the town name.

  Sales
Jan to Nov YTD
Median Price - $K
Jan to Nov YTD
Town 2007
2008
2009
2010
2011 2007 2008 2009   2010 2011
Berlin 25 16 28 13 25 $425 $365 $421 $353 $395
Bolton 61 42 43 54 54 $575 $533 $450 $445 $462
Boylston 35 27 38 36 31 $410 $322 $237 $295 $336
Clinton 62 76 67 65 67 $270 $220 $210 $200 $197
Harvard 242 39 57 58 49 $550 $580 $455 $515 $536
Holden 182 180 134 154 133 $298 $265 $240 $255 $234
Lancaster 59 46 46 45 45 $319 $265 $290 $274 $247
Leominster 256 207 236 213 224 $264 $225 $203 $210 $185
Lunenburg 88 88 92 95 64 $285 $267 $203 $225 $235
Paxton 40 38 47 30 41 $330 $273 $238 $267 $225
Princeton 2233 17 29 21 25 $301 $263 $270 $270 $280
Rutland 61 68 61 48 58 $285 $297 $285 $263 $229
Sterling 57 66 42 58 54 $346 $323 $288 $276 $270
West Boylston 63 53 61 56 53 $275 $233 $223 $232 $228
Westminster 66 49 55 65 57 $284 $224 $218 $210 $221
Worcester 925 833 977 775 694 $228 $194 $173 $172 $155
Worcester County 3,714 3,001 2,971 3,198 2,766 $272 $242 $210 $220 $205


back to top

Click here to view your local housing market conditions .

"If you would like to subscribe to our quarterly Market Updates, please fill in the form below.
Your email privacy will be protected."

Your Contact Information
First Name : Last Name :
Email*

Please select the type of update you would like to receive :

Quarterly Update Semi Annual Update
Additional Requests or Comments :

back to top

wordpress blog stats